No está mal el load, lo único que porque utilizas php-cgi? Sería mejor que lo utilizaras como módulo de Apache.
mallorcasol
03/05/2016, 07:02
Hola,
¿Alguien me puede ayudar a configurar bien el servidor?, tengo una página solo y me va muy lenta.
Es una página que durante todo el día emplea sincronización de datos de archivos XML
Aquí os envío la configuración que tengo,
[root@ns3319500 ~]# nano /etc/my.cnf
GNU nano 2.3.1 Fichero: /etc/my.cnf
# include all files from the config directory
#
!includedir /etc/my.cnf.d
innodb_thread_concurrency = 2 * [numberofCPUs] + 2
innodb_flush_log_at_trx_commit = 2
thread_concurrency = [number of CPUs] * 3
thread_cache_size = 68
table_cache = 3024
query_cache_size = 1G
innodb_buffer_pool_size = 15500M
innodb_flush_method = O_DIRECT
query_cache_type=1
thread_cache_size = 64
max_heap_table_size=1012M
tmp_table_size=2000M
_____________________________________________
top - 07:00:52 up 23:04, 1 user, load average: 1,21, 1,33, 1,33
Tasks: 201 total, 1 running, 199 sleeping, 0 stopped, 1 zombie
%Cpu(s): 17,5 us, 1,0 sy, 0,0 ni, 81,4 id, 0,1 wa, 0,0 hi, 0,0 si, 0,0 st
KiB Mem : 32838516 total, 26792928 free, 2376844 used, 3668744 buff/cache
KiB Swap: 1046520 total, 1046520 free, 0 used. 30227588 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1588 mysql 20 0 1696808 387744 10400 S 134,3 1,2 1705:04 mysqld
10510 apartme+ 20 0 355908 52448 16112 S 6,0 0,2 0:00.75 php-cgi
10539 apartme+ 20 0 349660 47672 14496 S 5,3 0,1 0:00.16 php-cgi
10531 apartme+ 20 0 351768 48356 15084 S 1,0 0,1 0:00.23 php-cgi
554 root 20 0 553152 16360 5720 S 0,3 0,0 0:05.24 tuned
9505 apartme+ 20 0 1560032 1,125g 10220 S 0,3 3,6 5:21.18 php
1 root 20 0 189972 4992 2312 S 0,0 0,0 0:11.09 systemd
2 root 20 0 0 0 0 S 0,0 0,0 0:00.04 kthreadd
3 root 20 0 0 0 0 S 0,0 0,0 0:00.29 ksoftirqd/0
5 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/0:0H
7 root 20 0 0 0 0 S 0,0 0,0 0:15.42 rcu_sched
8 root 20 0 0 0 0 S 0,0 0,0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0,0 0,0 0:00.02 migration/0
10 root rt 0 0 0 0 S 0,0 0,0 0:00.02 migration/1
11 root 20 0 0 0 0 S 0,0 0,0 0:00.13 ksoftirqd/1
13 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/1:0H
14 root rt 0 0 0 0 S 0,0 0,0 0:00.03 migration/2
15 root 20 0 0 0 0 S 0,0 0,0 0:00.16 ksoftirqd/2
17 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/2:0H
18 root rt 0 0 0 0 S 0,0 0,0 0:00.03 migration/3
19 root 20 0 0 0 0 S 0,0 0,0 0:00.13 ksoftirqd/3
21 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/3:0H
22 root rt 0 0 0 0 S 0,0 0,0 0:00.03 migration/4
23 root 20 0 0 0 0 S 0,0 0,0 0:00.02 ksoftirqd/4
25 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/4:0H
26 root rt 0 0 0 0 S 0,0 0,0 0:00.03 migration/5
27 root 20 0 0 0 0 S 0,0 0,0 0:00.02 ksoftirqd/5
29 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/5:0H
30 root rt 0 0 0 0 S 0,0 0,0 0:00.03 migration/6
31 root 20 0 0 0 0 S 0,0 0,0 0:00.03 ksoftirqd/6
33 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/6:0H
34 root rt 0 0 0 0 S 0,0 0,0 0:00.03 migration/7
35 root 20 0 0 0 0 S 0,0 0,0 0:00.10 ksoftirqd/7
37 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/7:0H
38 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 khelper
39 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kdevtmpfs
40 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 netns
__________________________________________________ ___